| № п/п | Код | Индекс |
| 1 | XAX | AMEX Composite |
| 2 | IIX | AMEX Internet |
| 3 | MERVAL | Argentina MerVal |
| 4 | ASX | Australia All Ordinaries |
| 5 | ATX | Austria ATX |
| 6 | BEL20 | Belgium BEL-20 |
| 7 | BUSP | Brazil Bovespa |
| 8 | TSE | Canada TSE 300 Comp |
| 9 | IPSA | Chile IPSA |
| 10 | SSEC | China Shanghai Comp |
| 11 | PX50 | Czech Republic |
| 12 | RU10R | DJ RusIndex Titans 10 Ruble |
| 13 | RU10D | DJ RusIndex Titans 10 USD |
| 14 | KFX | Denmark KFX |
| 15 | DJU | Dow Jones 15 Utilities |
| 16 | DJT | Dow Jones 20 Transport |
| 17 | DJI | Dow Jones 30 Industrials |
| 18 | DJA | Dow Jones 65 Composite |
| 19 | HEX | Finland Helsinki General |
| 20 | CAC | France CAC 40 |
| 21 | DAX | Germany DAX |
| 22 | ASE | Greece General Share |
| 23 | HSI | Hong Kong Hang Seng |
| 24 | BUX | Hungary BUX |
| 25 | BSE | India BSE 30 |
| 26 | JKSE | Indonesia Jakarta Comp |
| 27 | TA100 | Israel TA-100 |
| 28 | NIKKEI | Japan Nikkei 225 |
| 29 | JSE | Johannesburg All Share |
| 30 | KLSE | Malaysia KLSE Comp |
| 31 | IPC | Mexico IPC |
| 32 | NYA | NYSE Comp |
| 33 | NDX | Nasdaq 100 |
| 34 | NASD | Nasdaq Comp |
| 35 | AEX | Netherlands AEX General |
| 36 | PFTS | PFTS stock index |
| 37 | PSX | Pacific Exchange Tech |
| 38 | KSE | Pakistan Karachi 100 |
| 39 | IGRA | Peru Lima General |
| 40 | XAU | Phil. Gold & Silver |
| 41 | SOXX | Phil. Semiconductor |
| 42 | PSE | Philippines PSE Comp |
| 43 | RUI | Russell 1000 |
| 44 | RUT | Russell 2000 |
| 45 | RUA | Russell 3000 |
| 46 | KS11 | S. Korea Seoul Comp |
| 47 | STI | Singapore Straits Times |
| 48 | SAX | Slovakia SAX |
| 49 | OEX | SnP 100 Index |
| 50 | MID | SnP 400 MidCap |
| 51 | SPX | SnP 500 Index |
| 52 | SML | SnP 600 SmallCap |
| 53 | IGBM | Spain Madrid General |
| 54 | CSE | Sri Lanka All Share |
| 55 | SSMI | Switzerland Swiss Mkt |
| 56 | SET | Thailand SET |
| 57 | TNX | Treasury 10-Year Note |
| 58 | IPX | Treasury 13-Week Bill |
| 59 | TYX | Treasury 30-Year Bond |
| 60 | FUX | Treasury 5-Year Note |
| 61 | XU100 | Turkey ISE National-100 |
| 62 | FTSE | UK FTSE 100 |
| 63 | XVL | Value Line |
| 64 | IBC | Venezuela IBC |
| 65 | WIG20 | Warsaw Stock Exchahge |
Источник http://export.rbc.ru/expdocs/index.0.shtml
Комментариев нет:
Отправить комментарий